Common Name![]()  | 
Scientific Name![]()  | 
Origin![]()  | 
Occurrence![]()  | 
Source | 
| Alewife | Alosa pseudoharengus | Native | Current | NatureServe | 
|     | ||||
| American Eel | Anguilla rostrata | Native | Current | NatureServe | 
|     | ||||
| American Shad | Alosa sapidissima | Native | Current | NatureServe | 
|     | ||||
| Atlantic Tomcod | Microgadus tomcod | Native | Current | NatureServe | 
|    
 | ||||
| Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe | 
|     | ||||
| Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe | 
|     | ||||
| Blueback Herring | Alosa aestivalis | Native | Current | NatureServe | 
|     | ||||
| Bridle Shiner | Notropis bifrenatus | Native | Current | NatureServe | 
|    
 | ||||
| Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe | 
|     | ||||
| Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe | 
|     | ||||
| Brown Trout | Salmo trutta | Exotic | Current | USGS NAS | 
|    
 | ||||
| Chain Pickerel | Esox niger | Native | Current | NatureServe | 
|     | ||||
| Common Shiner | Luxilus cornutus | Native | Historic | NatureServe | 
|     | ||||
| Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe | 
|     | ||||
| Fallfish | Semotilus corporalis | Native | Current | NatureServe | 
|     | ||||
| Fourspine Stickleback | Apeltes quadracus | Native | Current | NatureServe | 
|    
 | ||||
| Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe | 
|     | ||||
| Hickory Shad | Alosa mediocris | Native | Current | NatureServe | 
|     | ||||
| Hogchoker | Trinectes maculatus | Native | Current | NatureServe | 
|    
 | ||||
| Ninespine Stickleback | Pungitius pungitius | Native | Current | NatureServe | 
|     | ||||
| Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe | 
|     | ||||
| Rainbow Smelt | Osmerus mordax | Native | Current | NatureServe | 
|     | ||||
| Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe | 
|     | ||||
| Redfin Pickerel | Esox americanus | Native | Current | NatureServe | 
|     | ||||
| Sea Lamprey | Petromyzon marinus | Native | Current | NatureServe | 
|    
 | ||||
| Slimy Sculpin | Cottus cognatus | Native | Current | NatureServe | 
|     | ||||
| Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe | 
|     | ||||
| Striped Bass | Morone saxatilis | Native | Current | NatureServe | 
|     | ||||
| Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe | 
|    
 | ||||
| Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe | 
|     | ||||
| White Perch | Morone americana | Native | Current | NatureServe | 
|     | ||||
| White Sucker | Catostomus commersonii | Native | Current | NatureServe | 
|     | ||||
| Yellow Perch | Perca flavescens | Native | Current | NatureServe | 
|     | ||||