Common Name![]()  | 
Scientific Name![]()  | 
Origin![]()  | 
Occurrence![]()  | 
Source | 
| American Eel | Anguilla rostrata | Native | Current | NatureServe | 
|     | ||||
| American Shad | Alosa sapidissima | Native | Current | NatureServe | 
|     | ||||
| Atlantic Sturgeon | Acipenser oxyrinchus | Native | Historic | NatureServe | 
|    
 | ||||
| Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe | 
|     | ||||
| Blueback Herring | Alosa aestivalis | Native | Current | NatureServe | 
|     | ||||
| Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe | 
|     | ||||
| Bridle Shiner | Notropis bifrenatus | Native | Historic | NatureServe | 
|    
 | ||||
| Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe | 
|     | ||||
| Chain Pickerel | Esox niger | Native | Current | NatureServe | 
|     | ||||
| Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe | 
|     | ||||
| Eastern Blacknose Dace | Rhinichthys atratulus | Native | Current | NatureServe | 
|     | ||||
| Eastern Mudminnow | Umbra pygmaea | Native | Current | NatureServe | 
|    
 | ||||
| Eastern Silvery Minnow | Hybognathus regius | Native | Current | NatureServe | 
|    
 | ||||
| Fallfish | Semotilus corporalis | Native | Current | NatureServe | 
|     | ||||
| Fourspine Stickleback | Apeltes quadracus | Native | Historic | NatureServe | 
|    
 | ||||
| Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe | 
|     | ||||
| Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe | 
|     | ||||
| Hickory Shad | Alosa mediocris | Native | Current | NatureServe | 
|     | ||||
| Inland Silverside | Menidia beryllina | Native | Current | NatureServe | 
|     | ||||
| Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe | 
|     | ||||
| Margined Madtom | Noturus insignis | Native | Current | NatureServe | 
|     | ||||
| Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe | 
|     | ||||
| Quillback | Carpiodes cyprinus | Native | Current | NatureServe | 
|    
 | ||||
| Rainwater Killifish | Lucania parva | Native | Current | NatureServe | 
|    
 | ||||
| Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe | 
|     | ||||
| Redfin Pickerel | Esox americanus | Native | Current | NatureServe | 
|     | ||||
| Rosyside Dace | Clinostomus funduloides | Native | Current | NatureServe | 
|     | ||||
| Spotfin Killifish | Fundulus luciae | Native | Historic | NatureServe | 
|    
 | ||||
| Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe | 
|     | ||||
| Striped Bass | Morone saxatilis | Native | Current | NatureServe | 
|     | ||||
| Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe | 
|     | ||||
| White Perch | Morone americana | Native | Current | NatureServe | 
|     | ||||
| White Sucker | Catostomus commersonii | Native | Current | NatureServe | 
|     | ||||
| Yellow Bullhead | Ameiurus natalis | Native | Historic | NatureServe | 
|     | ||||