Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alewife | Alosa pseudoharengus | Native | Current | NatureServe |
![]() | ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
American Shad | Alosa sapidissima | Native | Current | NatureServe |
![]() | ||||
Atlantic Salmon | Salmo salar | Native | Current | NatureServe |
![]() | ||||
Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe |
![]() | ||||
Blacknose Shiner | Notropis heterolepis | Native | Current | NatureServe |
![]() | ||||
Blueback Herring | Alosa aestivalis | Native | Current | NatureServe |
![]() | ||||
Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Eastern Blacknose Dace | Rhinichthys atratulus | Native | Current | NatureServe |
![]() | ||||
Fallfish | Semotilus corporalis | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Fourspine Stickleback | Apeltes quadracus | Native | Current | NatureServe |
| ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Lake Chub | Couesius plumbeus | Native | Current | NatureServe |
![]() | ||||
Lake Trout | Salvelinus namaycush | Native | Current | NatureServe |
| ||||
Lake Whitefish | Coregonus clupeaformis | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Current | NatureServe |
![]() | ||||
Ninespine Stickleback | Pungitius pungitius | Native | Current | NatureServe |
![]() | ||||
Northern Redbelly Dace | Chrosomus eos | Native | Current | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Rainbow Smelt | Osmerus mordax | Native | Current | NatureServe |
![]() | ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Round Whitefish | Prosopium cylindraceum | Native | Current | NatureServe |
![]() | ||||
Slimy Sculpin | Cottus cognatus | Native | Current | NatureServe |
![]() | ||||
White Perch | Morone americana | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |