Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
American Shad | Alosa sapidissima | Native | Current | NatureServe |
![]() | ||||
Atlantic Salmon | Salmo salar | Native | Current | NatureServe |
![]() | ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Historic | NatureServe |
| ||||
Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe |
![]() | ||||
Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe |
![]() | ||||
Blueback Herring | Alosa aestivalis | Native | Current | NatureServe |
![]() | ||||
Bridle Shiner | Notropis bifrenatus | Native | Current | NatureServe |
| ||||
Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Historic | NatureServe |
![]() | ||||
Eastern Blacknose Dace | Rhinichthys atratulus | Native | Current | NatureServe |
![]() | ||||
Eastern Silvery Minnow | Hybognathus regius | Native | Current | NatureServe |
| ||||
Fallfish | Semotilus corporalis | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Ide | Leuciscus idus | Exotic | Current | USGS NAS |
| ||||
Lake Chub | Couesius plumbeus | Native | Current | NatureServe |
![]() | ||||
Lake Trout | Salvelinus namaycush | Native | Current | NatureServe |
| ||||
Lake Whitefish | Coregonus clupeaformis | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Historic | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Sea Lamprey | Petromyzon marinus | Native | Current | NatureServe |
| ||||
Shortnose Sturgeon | Acipenser brevirostrum | Native | Current | NatureServe |
| ||||
Silver Trout | Salvelinus agassizii | Native | Historic | NatureServe |
| ||||
Slimy Sculpin | Cottus cognatus | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe |
![]() | ||||
White Perch | Morone americana | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |