Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
American Shad | Alosa sapidissima | Native | Current | NatureServe |
![]() | ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Current | NatureServe |
| ||||
Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe |
![]() | ||||
Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe |
![]() | ||||
Blackbanded Sunfish | Enneacanthus chaetodon | Native | Historic | NatureServe |
![]() | ||||
Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Eastern Mudminnow | Umbra pygmaea | Native | Current | NatureServe |
| ||||
Eastern Silvery Minnow | Hybognathus regius | Native | Current | NatureServe |
| ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Hickory Shad | Alosa mediocris | Native | Current | NatureServe |
![]() | ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Ironcolor Shiner | Notropis chalybaeus | Native | Historic | NatureServe |
| ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mud Sunfish | Acantharchus pomotis | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Rainwater Killifish | Lucania parva | Native | Current | NatureServe |
| ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Spotfin Killifish | Fundulus luciae | Native | Current | NatureServe |
| ||||
Striped Bass | Morone saxatilis | Native | Current | NatureServe |
![]() | ||||
Swallowtail Shiner | Notropis procne | Native | Current | NatureServe |
![]() | ||||
Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe |
| ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe |
![]() | ||||
White Catfish | Ameiurus catus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |