Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
American Shad | Alosa sapidissima | Native | Current | NatureServe |
![]() | ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Current | NatureServe |
| ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Bannerfin Shiner | Cyprinella leedsi | Native | Current | NatureServe |
![]() | ||||
Blueback Herring | Alosa aestivalis | Native | Current | NatureServe |
![]() | ||||
Bluebarred Pygmy Sunfish | Elassoma okatie | Native | Current | NatureServe |
| ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brassy Jumprock | Moxostoma sp. 4 | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Coastal Shiner | Notropis petersoni | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Dusky Shiner | Notropis cummingsae | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Eastern Mudminnow | Umbra pygmaea | Native | Current | NatureServe |
| ||||
Eastern Silvery Minnow | Hybognathus regius | Native | Current | NatureServe |
| ||||
Everglades Pygmy Sunfish | Elassoma evergladei | Native | Current | NatureServe |
| ||||
Fat Sleeper | Dormitator maculatus | Native | Current | NatureServe |
| ||||
Flat Bullhead | Ameiurus platycephalus | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Florida Gar | Lepisosteus platyrhincus | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Golden Topminnow | Fundulus chrysotus | Native | Current | NatureServe |
![]() | ||||
Hickory Shad | Alosa mediocris | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Ironcolor Shiner | Notropis chalybaeus | Native | Current | NatureServe |
| ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Killifish | Heterandria formosa | Native | Current | NatureServe |
![]() | ||||
Lined Topminnow | Fundulus lineolatus | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Lowland Shiner | Pteronotropis stonei | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Robust Redhorse | Moxostoma robustum | Native | Historic | NatureServe |
| ||||
Savannah Darter | Etheostoma fricksium | Native | Historic | NatureServe |
| ||||
Sawcheek Darter | Etheostoma serrifer | Native | Current | NatureServe |
| ||||
Sea Lamprey | Petromyzon marinus | Native | Current | NatureServe |
| ||||
Shortnose Sturgeon | Acipenser brevirostrum | Native | Current | NatureServe |
| ||||
Snail Bullhead | Ameiurus brunneus | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Striped Bass | Morone saxatilis | Native | Current | NatureServe |
![]() | ||||
Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe |
| ||||
Swampfish | Chologaster cornuta | Native | Current | NatureServe |
| ||||
Taillight Shiner | Notropis maculatus | Native | Current | NatureServe |
![]() | ||||
Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe |
![]() | ||||
Turquoise Darter | Etheostoma inscriptum | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Whitefin Shiner | Cyprinella nivea | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |