Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
African Jewelfish | Hemichromis letourneuxi | Exotic | Current | USGS NAS |
| ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Current | NatureServe |
| ||||
Blackchin Tilapia | Sarotherodon melanotheron | Exotic | Current | USGS NAS |
![]() | ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Brown Hoplo | Hoplosternum littorale | Exotic | Current | USGS NAS |
![]() | ||||
Fat Sleeper | Dormitator maculatus | Native | Current | NatureServe |
| ||||
Green Swordtail | Xiphophorus hellerii | Exotic | Current | USGS NAS |
| ||||
Hardhead Catfish | Ariopsis felis | Native | Current | NatureServe |
| ||||
Hickory Shad | Alosa mediocris | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Jack Dempsey | Rocio octofasciata | Exotic | Current | USGS NAS |
![]() | ||||
Mangrove Rivulus | Kryptolebias marmoratus | Native | Current | NatureServe |
| ||||
Mountain Mullet | Agonostomus monticola | Native | Historic | NatureServe |
| ||||
Rainwater Killifish | Lucania parva | Native | Current | NatureServe |
| ||||
Sailfin Molly | Poecilia latipinna | Native | Current | NatureServe |
![]() | ||||
Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe |
![]() |