Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Bluefin Killifish | Lucania goodei | Native | Current | NatureServe |
| ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Everglades Pygmy Sunfish | Elassoma evergladei | Native | Current | NatureServe |
| ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Golden Topminnow | Fundulus chrysotus | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Killifish | Heterandria formosa | Native | Current | NatureServe |
![]() | ||||
Rainwater Killifish | Lucania parva | Native | Current | NatureServe |
| ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Sailfin Molly | Poecilia latipinna | Native | Current | NatureServe |
![]() | ||||
Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Taillight Shiner | Notropis maculatus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |