Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Asian Swamp eel | Monopterus albus | Exotic | Current | USGS NAS |
| ||||
Black Acara | Cichlasoma bimaculatum | Exotic | Current | USGS NAS |
![]() | ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Bluefin Killifish | Lucania goodei | Native | Current | NatureServe |
| ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Coastal Shiner | Notropis petersoni | Native | Current | NatureServe |
![]() | ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Everglades Pygmy Sunfish | Elassoma evergladei | Native | Current | NatureServe |
| ||||
Flagfish | Jordanella floridae | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Golden Topminnow | Fundulus chrysotus | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Ironcolor Shiner | Notropis chalybaeus | Native | Current | NatureServe |
| ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Killifish | Heterandria formosa | Native | Current | NatureServe |
![]() | ||||
Metallic Shiner | Pteronotropis metallicus | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Redface Topminnow | Fundulus rubrifrons | Native | Current | NatureServe |
| ||||
Sailfin Molly | Poecilia latipinna | Native | Current | NatureServe |
![]() | ||||
Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe |
| ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Taillight Shiner | Notropis maculatus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
White Catfish | Ameiurus catus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |