Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Shad | Alosa alabamae | Native | Current | NatureServe |
| ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Apalachee Shiner | Pteronotropis grandipinnis | Native | Current | NatureServe |
| ||||
Apalachicola Redhorse | Moxostoma sp. 1 | Native | Current | NatureServe |
| ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Current | NatureServe |
| ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe |
![]() | ||||
Banded Topminnow | Fundulus cingulatus | Native | Current | NatureServe |
| ||||
Bandfin Shiner | Luxilus zonistius | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Madtom | Noturus funebris | Native | Current | NatureServe |
| ||||
Blackbanded Darter | Percina nigrofasciata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Bluefin Killifish | Lucania goodei | Native | Current | NatureServe |
| ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe |
![]() | ||||
Bluestripe Shiner | Cyprinella callitaenia | Native | Current | NatureServe |
| ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Brown Darter | Etheostoma edwini | Native | Current | NatureServe |
| ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Clear Chub | Hybopsis winchelli | Native | Current | NatureServe |
| ||||
Coastal Shiner | Notropis petersoni | Native | Current | NatureServe |
![]() | ||||
Dixie Chub | Semotilus thoreauianus | Native | Current | NatureServe |
| ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Dusky Shiner | Notropis cummingsae | Native | Historic | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Everglades Pygmy Sunfish | Elassoma evergladei | Native | Current | NatureServe |
| ||||
Fat Sleeper | Dormitator maculatus | Native | Current | NatureServe |
| ||||
Flagfin Shiner | Pteronotropis signipinnis | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Florida Gar | Lepisosteus platyrhincus | Native | Current | NatureServe |
![]() | ||||
Florida Sand Darter | Ammocrypta bifascia | Native | Current | NatureServe |
| ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Golden Topminnow | Fundulus chrysotus | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Current | NatureServe |
| ||||
Gulf Coast Pygmy Sunfish | Elassoma gilberti | Native | Current | NatureServe |
| ||||
Gulf Darter | Etheostoma swaini | Native | Current | NatureServe |
| ||||
Hardhead Catfish | Ariopsis felis | Native | Current | NatureServe |
| ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Ironcolor Shiner | Notropis chalybaeus | Native | Current | NatureServe |
| ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Killifish | Heterandria formosa | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Longnose Shiner | Notropis longirostris | Native | Current | NatureServe |
| ||||
Mountain Mullet | Agonostomus monticola | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Pygmy Killifish | Leptolucania ommata | Native | Current | NatureServe |
| ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Rainwater Killifish | Lucania parva | Native | Current | NatureServe |
| ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redeye Chub | Notropis harperi | Native | Current | NatureServe |
| ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Russetfin Topminnow | Fundulus escambiae | Native | Current | NatureServe |
![]() | ||||
Sailfin Molly | Poecilia latipinna | Native | Current | NatureServe |
![]() | ||||
Shadow Bass | Ambloplites ariommus | Native | Current | NatureServe |
![]() | ||||
Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe |
![]() | ||||
Shoal Bass | Micropterus cataractae | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Snail Bullhead | Ameiurus brunneus | Native | Current | NatureServe |
![]() | ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Speckled Madtom | Noturus leptacanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Bullhead | Ameiurus serracanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Striped Bass | Morone saxatilis | Native | Current | NatureServe |
![]() | ||||
Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe |
| ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Taillight Shiner | Notropis maculatus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
White Catfish | Ameiurus catus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |