Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Shad | Alosa alabamae | Native | Current | NatureServe |
| ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Current | NatureServe |
| ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Madtom | Noturus funebris | Native | Current | NatureServe |
| ||||
Blackbanded Darter | Percina nigrofasciata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blacktail Redhorse | Moxostoma poecilurum | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blacktip Shiner | Lythrurus atrapiculus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluenose Shiner | Pteronotropis welaka | Native | Current | NatureServe |
| ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Brown Darter | Etheostoma edwini | Native | Current | NatureServe |
| ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Choctawhatchee Darter | Etheostoma davisoni | Native | Current | NatureServe |
| ||||
Clear Chub | Hybopsis winchelli | Native | Current | NatureServe |
| ||||
Coastal Darter | Etheostoma colorosum | Native | Current | NatureServe |
| ||||
Dixie Chub | Semotilus thoreauianus | Native | Current | NatureServe |
| ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Flagfin Shiner | Pteronotropis signipinnis | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Florida Chub | Macrhybopsis sp. 2 | Native | Current | NatureServe |
| ||||
Florida Sand Darter | Ammocrypta bifascia | Native | Current | NatureServe |
| ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Current | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Gulf Darter | Etheostoma swaini | Native | Current | NatureServe |
| ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longjaw Minnow | Notropis amplamala | Native | Current | NatureServe |
| ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Longnose Shiner | Notropis longirostris | Native | Current | NatureServe |
| ||||
Orangetail Shiner | Pteronotropis merlini | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redeye Chub | Notropis harperi | Native | Current | NatureServe |
| ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Russetfin Topminnow | Fundulus escambiae | Native | Current | NatureServe |
![]() | ||||
Shadow Bass | Ambloplites ariommus | Native | Current | NatureServe |
![]() | ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Southern Logperch | Percina austroperca | Native | Current | NatureServe |
![]() | ||||
Speckled Madtom | Noturus leptacanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Striped Mullet | Mugil cephalus | Native | Current | NatureServe |
| ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Catfish | Ameiurus catus | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |