Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Blackbanded Darter | Percina nigrofasciata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blacktip Shiner | Lythrurus atrapiculus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Choctawhatchee Darter | Etheostoma davisoni | Native | Current | NatureServe |
| ||||
Clear Chub | Hybopsis winchelli | Native | Current | NatureServe |
| ||||
Coastal Darter | Etheostoma colorosum | Native | Current | NatureServe |
| ||||
Dixie Chub | Semotilus thoreauianus | Native | Current | NatureServe |
| ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Florida Chub | Macrhybopsis sp. 2 | Native | Current | NatureServe |
| ||||
Florida Sand Darter | Ammocrypta bifascia | Native | Current | NatureServe |
| ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Gulf Darter | Etheostoma swaini | Native | Current | NatureServe |
| ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longjaw Minnow | Notropis amplamala | Native | Current | NatureServe |
| ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Longnose Shiner | Notropis longirostris | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redeye Chub | Notropis harperi | Native | Current | NatureServe |
| ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Sailfin Shiner | Pteronotropis hypselopterus | Native | Current | NatureServe |
![]() | ||||
Shadow Bass | Ambloplites ariommus | Native | Current | NatureServe |
![]() | ||||
Sharpfin Chubsucker | Erimyzon tenuis | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Speckled Darter | Etheostoma stigmaeum | Native | Current | NatureServe |
| ||||
Speckled Madtom | Noturus leptacanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |