Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Hog Sucker | Hypentelium etowanum | Native | Current | NatureServe |
| ||||
Alabama Shiner | Cyprinella callistia | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bandfin Shiner | Luxilus zonistius | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Madtom | Noturus funebris | Native | Current | NatureServe |
| ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackbanded Darter | Percina nigrofasciata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blacktail Redhorse | Moxostoma poecilurum | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Bluefin Stoneroller | Campostoma pauciradii | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluehead Chub | Nocomis leptocephalus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Bronze Darter | Percina palmaris | Native | Current | NatureServe |
| ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Burrhead Shiner | Notropis asperifrons | Native | Current | NatureServe |
| ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Coosa Shiner | Notropis xaenocephalus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Dixie Chub | Semotilus thoreauianus | Native | Current | NatureServe |
| ||||
Eastern Mosquitofish | Gambusia holbrooki | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenbreast Darter | Etheostoma jordani | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Largescale Stoneroller | Campostoma oligolepis | Native | Current | NatureServe |
![]() | ||||
Lined Chub | Hybopsis lineapunctata | Native | Current | NatureServe |
| ||||
Lipstick Darter | Etheostoma chuckwachatte | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mobile Logperch | Percina kathae | Native | Current | NatureServe |
| ||||
Muscadine Darter | Percina smithvanizi | Native | Current | NatureServe |
| ||||
Pretty Shiner | Lythrurus bellus | Native | Current | NatureServe |
| ||||
Rainbow Shiner | Notropis chrosomus | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Riffle Minnow | Phenacobius catostomus | Native | Current | NatureServe |
| ||||
Shadow Bass | Ambloplites ariommus | Native | Current | NatureServe |
![]() | ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Silverstripe Shiner | Notropis stilbius | Native | Current | NatureServe |
![]() | ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Southern Studfish | Fundulus stellifer | Native | Current | NatureServe |
![]() | ||||
Speckled Darter | Etheostoma stigmaeum | Native | Current | NatureServe |
| ||||
Speckled Madtom | Noturus leptacanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Spotted Sunfish | Lepomis punctatus | Native | Current | NatureServe |
![]() | ||||
Stippled Studfish | Fundulus bifax | Native | Current | NatureServe |
| ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Tallapoosa Bass | Micropterus tallapoosae | Native | Current | NANFA |
| ||||
Tallapoosa Darter | Etheostoma tallapoosae | Native | Current | NatureServe |
| ||||
Tallapoosa Sculpin | Cottus tallapoosae | Native | Current | NatureServe |
| ||||
Tallapoosa Shiner | Cyprinella gibbsi | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |