Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Hog Sucker | Hypentelium etowanum | Native | Current | NatureServe |
| ||||
Alabama Shiner | Cyprinella callistia | Native | Current | NatureServe |
![]() | ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Madtom | Noturus funebris | Native | Current | NatureServe |
| ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Black Sculpin | Cottus baileyi | Native | Current | NatureServe |
| ||||
Blackbanded Darter | Percina nigrofasciata | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blacktail Redhorse | Moxostoma poecilurum | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Shiner | Cyprinella caerulea | Native | Historic | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluehead Chub | Nocomis leptocephalus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Burrhead Shiner | Notropis asperifrons | Native | Current | NatureServe |
| ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Clear Chub | Hybopsis winchelli | Native | Current | NatureServe |
| ||||
Coal Darter | Percina brevicauda | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Cypress Darter | Etheostoma proeliare | Native | Current | NatureServe |
| ||||
Dixie Chub | Semotilus thoreauianus | Native | Current | NatureServe |
| ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Fluvial Shiner | Notropis edwardraneyi | Native | Current | NatureServe |
| ||||
Freckled Madtom | Noturus nocturnus | Native | Current | NatureServe |
| ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Current | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Gulf Darter | Etheostoma swaini | Native | Current | NatureServe |
| ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Largescale Stoneroller | Campostoma oligolepis | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mobile Logperch | Percina kathae | Native | Current | NatureServe |
| ||||
Naked Sand Darter | Ammocrypta beanii | Native | Current | NatureServe |
| ||||
Orangefin Shiner | Notropis ammophilus | Native | Current | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pretty Shiner | Lythrurus bellus | Native | Current | NatureServe |
| ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspot Darter | Etheostoma artesiae | Native | Current | NatureServe |
| ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Redhorse | Moxostoma carinatum | Native | Current | NatureServe |
![]() | ||||
Rock Darter | Etheostoma rupestre | Native | Current | NatureServe |
| ||||
Rough Shiner | Notropis baileyi | Native | Current | NatureServe |
| ||||
Shadow Bass | Ambloplites ariommus | Native | Current | NatureServe |
![]() | ||||
Sharpfin Chubsucker | Erimyzon tenuis | Native | Current | NatureServe |
| ||||
Silverside Shiner | Notropis candidus | Native | Current | NatureServe |
| ||||
Silverstripe Shiner | Notropis stilbius | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Southern Sand Darter | Ammocrypta meridiana | Native | Current | NatureServe |
| ||||
Speckled Darter | Etheostoma stigmaeum | Native | Current | NatureServe |
| ||||
Speckled Madtom | Noturus leptacanthus | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Current | NatureServe |
![]() | ||||
Striped Bass | Morone saxatilis | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Tombigbee Darter | Etheostoma lachneri | Native | Current | NatureServe |
| ||||
Tricolor Shiner | Cyprinella trichroistia | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Warrior Bass | Micropterus warriorensis | Native | Current | NANFA |
| ||||
Warrior Darter | Etheostoma bellator | Native | Current | NatureServe |
| ||||
Warrior Shiner | Lythrurus alegnotus | Native | Current | NatureServe |
| ||||
Watercress Darter | Etheostoma nuchale | Native | Current | NatureServe |
| ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |