Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Brook Lamprey | Lethenteron appendix | Native | Current | NatureServe |
| ||||
Bigmouth Shiner | Notropis dorsalis | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Blackchin Shiner | Notropis heterodon | Native | Current | NatureServe |
![]() | ||||
Blacknose Shiner | Notropis heterolepis | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Bloater | Coregonus hoyi | Native | Current | NatureServe |
| ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Stickleback | Culaea inconstans | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Central Mudminnow | Umbra limi | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Cisco | Coregonus artedi | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Current | NatureServe |
![]() | ||||
Deepwater Sculpin | Myoxocephalus thompsonii | Native | Current | NatureServe |
| ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Iowa Darter | Etheostoma exile | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Chub | Couesius plumbeus | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Historic | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Muskellunge | Esox masquinongy | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Shiner | Notropis anogenus | Native | Historic | NatureServe |
| ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
River Chub | Nocomis micropogon | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Slimy Sculpin | Cottus cognatus | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |