Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bigeye Chub | Hybopsis amblops | Native | Historic | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brindled Madtom | Noturus miurus | Native | Historic | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Historic | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Historic | NatureServe |
![]() | ||||
Eastern Sand Darter | Ammocrypta pellucida | Native | Historic | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Historic | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Greater Redhorse | Moxostoma valenciennesi | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Historic | NatureServe |
![]() | ||||
Iowa Darter | Etheostoma exile | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Historic | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Darter | Etheostoma microperca | Native | Historic | NatureServe |
| ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Historic | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Historic | NatureServe |
![]() | ||||
Muskellunge | Esox masquinongy | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Pike | Esox lucius | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Historic | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Rainbow Darter | Etheostoma caeruleum | Native | Historic | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
River Chub | Nocomis micropogon | Native | Historic | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Rosyface Shiner | Notropis rubellus | Native | Historic | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Silverjaw Minnow | Notropis buccatus | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Historic | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |