Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Darter | Etheostoma zonale | Native | Historic | NatureServe |
![]() | ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Bigeye Shiner | Notropis boops | Native | Historic | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Historic | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Historic | NatureServe |
![]() | ||||
Bluebreast Darter | Etheostoma camurum | Native | Historic | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brindled Madtom | Noturus miurus | Native | Historic | NatureServe |
![]() | ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Channel Darter | Percina copelandi | Native | Historic | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Historic | NatureServe |
![]() | ||||
Eastern Sand Darter | Ammocrypta pellucida | Native | Historic | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Historic | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Historic | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Historic | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Gravel Chub | Erimystax x-punctatus | Native | Historic | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Historic | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Historic | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Historic | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Darter | Etheostoma microperca | Native | Historic | NatureServe |
| ||||
Logperch | Percina caprodes | Native | Historic | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Historic | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Historic | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Muskellunge | Esox masquinongy | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Pike | Esox lucius | Native | Historic | NatureServe |
![]() | ||||
Ohio Lamprey | Ichthyomyzon bdellium | Native | Historic | NatureServe |
| ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Historic | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Historic | NatureServe |
| ||||
Rainbow Darter | Etheostoma caeruleum | Native | Current | NatureServe |
![]() | ||||
Redside Dace | Clinostomus elongatus | Native | Current | NatureServe |
![]() | ||||
River Carpsucker | Carpiodes carpio | Native | Historic | NatureServe |
| ||||
River Chub | Nocomis micropogon | Native | Historic | NatureServe |
![]() | ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Historic | NatureServe |
![]() | ||||
Rosyface Shiner | Notropis rubellus | Native | Historic | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Scarlet Shiner | Lythrurus fasciolaris | Native | Current | NatureServe |
![]() | ||||
Silver Chub | Macrhybopsis storeriana | Native | Historic | NatureServe |
![]() | ||||
Silver Redhorse | Moxostoma anisurum | Native | Historic | NatureServe |
![]() | ||||
Silver Shiner | Notropis photogenis | Native | Current | NatureServe |
![]() | ||||
Silverjaw Minnow | Notropis buccatus | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Historic | NatureServe |
![]() | ||||
Slenderhead Darter | Percina phoxocephala | Native | Historic | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Historic | NatureServe |
| ||||
Smallmouth Redhorse | Moxostoma breviceps | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Historic | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Historic | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Historic | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Historic | NatureServe |
![]() | ||||
Tonguetied Minnow | Exoglossum laurae | Native | Historic | NatureServe |
| ||||
Trout-perch | Percopsis omiscomaycus | Native | Historic | NatureServe |
![]() | ||||
Variegate Darter | Etheostoma variatum | Native | Historic | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Historic | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Historic | NatureServe |
![]() |