Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Ashy Darter | Etheostoma cinereum | Native | Current | NatureServe |
| ||||
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Barcheek Darter | Etheostoma obeyense | Native | Current | NatureServe |
| ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Bigeye Shiner | Notropis boops | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Bloodfin Darter | Etheostoma sanguifluum | Native | Current | NatureServe |
| ||||
Blotched Chub | Erimystax insignis | Native | Current | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brindled Madtom | Noturus miurus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Cherry Darter | Etheostoma etnieri | Native | Current | NatureServe |
| ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Diamond Darter | Crystallaria cincotta | Native | Historic | NatureServe |
| ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Elegant Madtom | Noturus elegans | Native | Current | NatureServe |
| ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gilt Darter | Percina evides | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Headwater Darter | Etheostoma lawrencei | Native | Current | NatureServe |
| ||||
Highland Shiner | Notropis micropteryx | Native | Current | NatureServe |
| ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longhunt Darter | Etheostoma sp. 5 | Native | Current | NatureServe |
| ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Studfish | Fundulus catenatus | Native | Current | NatureServe |
![]() | ||||
Pallid Shiner | Hybopsis amnis | Native | Historic | NatureServe |
| ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Rainbow Darter | Etheostoma caeruleum | Native | Current | NatureServe |
![]() | ||||
Redline Darter | Etheostoma rufilineatum | Native | Current | NatureServe |
| ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Scarlet Shiner | Lythrurus fasciolaris | Native | Current | NatureServe |
![]() | ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Silver Chub | Macrhybopsis storeriana | Native | Current | NatureServe |
![]() | ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Slenderhead Darter | Percina phoxocephala | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Smallmouth Redhorse | Moxostoma breviceps | Native | Current | NatureServe |
| ||||
Snubnose Darter | Etheostoma simoterum | Native | Current | NatureServe |
| ||||
Southern Cavefish | Typhlichthys subterraneus | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Streamline Chub | Erimystax dissimilis | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Telescope Shiner | Notropis telescopus | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |