Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blotched Chub | Erimystax insignis | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brindled Madtom | Noturus miurus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Darter | Etheostoma sp. 11 | Native | Current | NatureServe |
| ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | User Submitted |
![]() | ||||
Fringed Darter | Etheostoma crossopterum | Native | Current | NatureServe |
| ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Highland Shiner | Notropis micropteryx | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longhunt Darter | Etheostoma sp. 5 | Native | Current | NatureServe |
| ||||
Mountain Madtom | Noturus eleutherus | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Studfish | Fundulus catenatus | Native | Current | NatureServe |
![]() | ||||
Rainbow Darter | Etheostoma caeruleum | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | User Submitted |
![]() | ||||
Redline Darter | Etheostoma rufilineatum | Native | Current | NatureServe |
| ||||
Redtail Chub | Nocomis effusus | Native | Current | User Submitted |
| ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Rosyside Dace | Clinostomus funduloides | Native | Current | NatureServe |
![]() | ||||
Saffron Darter | Etheostoma flavum | Native | Current | NatureServe |
![]() | ||||
Sawfin Shiner | Notropis sp. 4 | Native | Current | NatureServe |
| ||||
Scarlet Shiner | Lythrurus fasciolaris | Native | Current | NatureServe |
![]() | ||||
Slender Madtom | Noturus exilis | Native | Current | NatureServe |
![]() | ||||
Slenderhead Darter | Percina phoxocephala | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallscale Darter | Etheostoma microlepidum | Native | Current | NatureServe |
| ||||
Snubnose Darter | Etheostoma simoterum | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Current | NatureServe |
![]() | ||||
Stone Darter | Etheostoma derivativum | Native | Current | NatureServe |
| ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Streamline Chub | Erimystax dissimilis | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Telescope Shiner | Notropis telescopus | Native | Current | NatureServe |
![]() | ||||
Tennessee Shiner | Notropis leuciodus | Native | Current | NatureServe |
![]() | ||||
Tippecanoe Darter | Etheostoma tippecanoe | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() |