Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Amazon Sailfin Catfish | Pterygoplichthys pardalis | Exotic | Current | USGS NAS |
| ||||
American Brook Lamprey | Lethenteron appendix | Native | Current | NatureServe |
| ||||
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blotched Chub | Erimystax insignis | Native | Current | NatureServe |
![]() | ||||
Blotchside Logperch | Percina burtoni | Native | Historic | NatureServe |
| ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Blueside Darter | Etheostoma jessiae | Native | Historic | NatureServe |
| ||||
Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Dusky Darter | Percina sciera | Native | Historic | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Fatlips Minnow | Phenacobius crassilabrum | Native | Current | NatureServe |
| ||||
Flat Bullhead | Ameiurus platycephalus | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gilt Darter | Percina evides | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Greenfin Darter | Etheostoma chlorobranchium | Native | Current | NatureServe |
| ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Historic | NatureServe |
![]() | ||||
Highland Shiner | Notropis micropteryx | Native | Current | NatureServe |
| ||||
Lake Sturgeon | Acipenser fulvescens | Native | Historic | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mirror Shiner | Notropis spectrunculus | Native | Current | NatureServe |
| ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Mountain Brook Lamprey | Ichthyomyzon greeleyi | Native | Current | NatureServe |
| ||||
Mountain Madtom | Noturus eleutherus | Native | Current | NatureServe |
![]() | ||||
Muskellunge | Esox masquinongy | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Notchlip Redhorse | Moxostoma collapsum | Native | Current | NatureServe |
![]() | ||||
Ohio Lamprey | Ichthyomyzon bdellium | Native | Current | NatureServe |
| ||||
Olive Darter | Percina squamata | Native | Current | NatureServe |
| ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redline Darter | Etheostoma rufilineatum | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Chub | Nocomis micropogon | Native | Current | NatureServe |
![]() | ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Redhorse | Moxostoma carinatum | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Rosyface Shiner | Notropis rubellus | Native | Current | NatureServe |
| ||||
Saffron Shiner | Notropis rubricroceus | Native | Current | NatureServe |
| ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Sickle Darter | Percina williamsi | Native | Current | NatureServe |
| ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Silver Shiner | Notropis photogenis | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Smallmouth Redhorse | Moxostoma breviceps | Native | Current | NatureServe |
| ||||
Snubnose Darter | Etheostoma simoterum | Native | Current | NatureServe |
| ||||
Spotfin Chub | Erimonax monachus | Native | Historic | NatureServe |
| ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Swamp Darter | Etheostoma fusiforme | Native | Current | NatureServe |
| ||||
Swannanoa Darter | Etheostoma swannanoa | Native | Current | NatureServe |
| ||||
Tangerine Darter | Percina aurantiaca | Native | Current | NatureServe |
![]() | ||||
Telescope Shiner | Notropis telescopus | Native | Current | NatureServe |
![]() | ||||
Tennessee Shiner | Notropis leuciodus | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Warpaint Shiner | Luxilus coccogenis | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Whitetail Shiner | Cyprinella galactura | Native | Current | NatureServe |
![]() | ||||
Wounded Darter | Etheostoma vulneratum | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |