Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Brook Lamprey | Lethenteron appendix | Native | Current | NatureServe |
| ||||
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blotched Chub | Erimystax insignis | Native | Current | NatureServe |
![]() | ||||
Blotchside Logperch | Percina burtoni | Native | Current | NatureServe |
| ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluebreast Darter | Etheostoma camurum | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Blueside Darter | Etheostoma jessiae | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Channel Darter | Percina copelandi | Native | Historic | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Chucky Madtom | Noturus crypticus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Fatlips Minnow | Phenacobius crassilabrum | Native | Current | NatureServe |
| ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Gilt Darter | Percina evides | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenfin Darter | Etheostoma chlorobranchium | Native | Current | NatureServe |
| ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Highland Shiner | Notropis micropteryx | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mirror Shiner | Notropis spectrunculus | Native | Current | NatureServe |
| ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Mountain Brook Lamprey | Ichthyomyzon greeleyi | Native | Current | NatureServe |
| ||||
Mountain Madtom | Noturus eleutherus | Native | Current | NatureServe |
![]() | ||||
Muskellunge | Esox masquinongy | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Ohio Lamprey | Ichthyomyzon bdellium | Native | Current | NatureServe |
| ||||
Olive Darter | Percina squamata | Native | Current | NatureServe |
| ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redline Darter | Etheostoma rufilineatum | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Chub | Nocomis micropogon | Native | Current | NatureServe |
![]() | ||||
River Redhorse | Moxostoma carinatum | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Rosyface Shiner | Notropis rubellus | Native | Current | NatureServe |
| ||||
Rosyside Dace | Clinostomus funduloides | Native | Current | NatureServe |
![]() | ||||
Saffron Shiner | Notropis rubricroceus | Native | Current | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Sharphead Darter | Etheostoma acuticeps | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Silver Shiner | Notropis photogenis | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Smallmouth Redhorse | Moxostoma breviceps | Native | Current | NatureServe |
| ||||
Snubnose Darter | Etheostoma simoterum | Native | Current | NatureServe |
| ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Stargazing Minnow | Phenacobius uranops | Native | Current | NatureServe |
| ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Stripetail Darter | Etheostoma kennicotti | Native | Current | NatureServe |
| ||||
Swannanoa Darter | Etheostoma swannanoa | Native | Current | NatureServe |
| ||||
Tangerine Darter | Percina aurantiaca | Native | Current | NatureServe |
![]() | ||||
Telescope Shiner | Notropis telescopus | Native | Current | NatureServe |
![]() | ||||
Tennessee Dace | Chrosomus tennesseensis | Native | Current | NatureServe |
![]() | ||||
Tennessee Shiner | Notropis leuciodus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Warpaint Shiner | Luxilus coccogenis | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Whitetail Shiner | Cyprinella galactura | Native | Current | NatureServe |
![]() | ||||
Wounded Darter | Etheostoma vulneratum | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |