Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Ashy Darter | Etheostoma cinereum | Native | Current | NatureServe |
| ||||
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Barrens Darter | Etheostoma forbesi | Native | Current | NatureServe |
| ||||
Barrens Topminnow | Fundulus julisia | Native | Current | NatureServe |
| ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackfin Darter | Etheostoma nigripinne | Native | Current | NatureServe |
| ||||
Blackside Snubnose Darter | Etheostoma duryi | Native | Current | NatureServe |
| ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blenny Darter | Etheostoma blennius | Native | Current | NatureServe |
| ||||
Blotched Chub | Erimystax insignis | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Blueside Darter | Etheostoma jessiae | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Boulder Darter | Etheostoma wapiti | Native | Current | NatureServe |
| ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flame Chub | Hemitremia flammea | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gilt Darter | Percina evides | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Harelip Sucker | Moxostoma lacerum | Native | Historic | NatureServe |
| ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Highland Shiner | Notropis micropteryx | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mountain Brook Lamprey | Ichthyomyzon greeleyi | Native | Current | NatureServe |
| ||||
Mountain Shiner | Lythrurus lirus | Native | Current | NatureServe |
![]() | ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Studfish | Fundulus catenatus | Native | Current | NatureServe |
![]() | ||||
Ohio Lamprey | Ichthyomyzon bdellium | Native | Current | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Palezone Shiner | Notropis albizonatus | Native | Current | NatureServe |
| ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Rainbow Darter | Etheostoma caeruleum | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redline Darter | Etheostoma rufilineatum | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Chub | Nocomis micropogon | Native | Current | NatureServe |
![]() | ||||
River Redhorse | Moxostoma carinatum | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Rosyside Dace | Clinostomus funduloides | Native | Current | NatureServe |
![]() | ||||
Sawfin Shiner | Notropis sp. 4 | Native | Current | NatureServe |
| ||||
Scarlet Shiner | Lythrurus fasciolaris | Native | Current | NatureServe |
![]() | ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Silver Shiner | Notropis photogenis | Native | Current | NatureServe |
![]() | ||||
Slender Madtom | Noturus exilis | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Smallmouth Redhorse | Moxostoma breviceps | Native | Current | NatureServe |
| ||||
Snubnose Darter | Etheostoma simoterum | Native | Current | NatureServe |
| ||||
Southern Cavefish | Typhlichthys subterraneus | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Spring Cavefish | Forbesichthys agassizii | Native | Current | NatureServe |
| ||||
Stargazing Minnow | Phenacobius uranops | Native | Current | NatureServe |
| ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Streamline Chub | Erimystax dissimilis | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Stripetail Darter | Etheostoma kennicotti | Native | Current | NatureServe |
| ||||
Telescope Shiner | Notropis telescopus | Native | Current | NatureServe |
![]() | ||||
Tennessee Shiner | Notropis leuciodus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Tuscumbia Darter | Etheostoma tuscumbia | Native | Historic | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Warpaint Shiner | Luxilus coccogenis | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |