Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Shad | Alosa alabamae | Native | Historic | NatureServe |
| ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Bighead Carp | Hypophthalmichthys nobilis | Exotic | Current | USGS NAS |
![]() | ||||
Bigmouth Buffalo | Ictiobus cyprinellus | Native | Current | NatureServe |
![]() | ||||
Bigmouth Shiner | Notropis dorsalis | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brassy Minnow | Hybognathus hankinsoni | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Mudminnow | Umbra limi | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Crystal Darter | Crystallaria asprella | Native | Historic | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freckled Madtom | Noturus nocturnus | Native | Current | NatureServe |
| ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldeye | Hiodon alosoides | Native | Historic | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Historic | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Historic | NatureServe |
![]() | ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Shiner | Notropis blennius | Native | Current | NatureServe |
![]() | ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
Shortnose Gar | Lepisosteus platostomus | Native | Current | NatureServe |
![]() | ||||
Shovelnose Sturgeon | Scaphirhynchus platorynchus | Native | Current | NatureServe |
![]() | ||||
Silver Chub | Macrhybopsis storeriana | Native | Current | NatureServe |
![]() | ||||
Silver Lamprey | Ichthyomyzon unicuspis | Native | Current | NatureServe |
| ||||
Silver Redhorse | Moxostoma anisurum | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Slender Madtom | Noturus exilis | Native | Current | NatureServe |
![]() | ||||
Slenderhead Darter | Percina phoxocephala | Native | Current | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Historic | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Historic | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Trout-perch | Percopsis omiscomaycus | Native | Historic | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Sand Darter | Ammocrypta clara | Native | Current | NatureServe |
| ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |