Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alligator Gar | Atractosteus spatula | Native | Historic | NatureServe |
![]() | ||||
American Eel | Anguilla rostrata | Native | Historic | NatureServe |
![]() | ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bigeye Shiner | Notropis boops | Native | Current | NatureServe |
![]() | ||||
Bighead Carp | Hypophthalmichthys nobilis | Exotic | Current | USGS NAS |
![]() | ||||
Bigmouth Shiner | Notropis dorsalis | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Historic | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Historic | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Historic | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Mudminnow | Umbra limi | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Historic | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldeye | Hiodon alosoides | Native | Current | NatureServe |
![]() | ||||
Goldfish X Common Carp | Carassius auratus x Cyprinus carpio | Exotic | Current | USGS NAS |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Mud Darter | Etheostoma asprigene | Native | Historic | NatureServe |
| ||||
Northern Pike | Esox lucius | Native | Current | NatureServe |
![]() | ||||
Northern Studfish | Fundulus catenatus | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Pallid Sturgeon | Scaphirhynchus albus | Native | Current | NatureServe |
![]() | ||||
Pealip Redhorse | Moxostoma pisolabrum | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Plains Minnow | Hybognathus placitus | Native | Current | NatureServe |
| ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Historic | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Shiner | Notropis blennius | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Historic | NatureServe |
| ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
Shortnose Gar | Lepisosteus platostomus | Native | Current | NatureServe |
![]() | ||||
Shovelnose Sturgeon | Scaphirhynchus platorynchus | Native | Historic | NatureServe |
![]() | ||||
Silver Chub | Macrhybopsis storeriana | Native | Current | NatureServe |
![]() | ||||
Silver Lamprey | Ichthyomyzon unicuspis | Native | Current | NatureServe |
| ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Slender Madtom | Noturus exilis | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Starhead Topminnow | Fundulus dispar | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Historic | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Trout-perch | Percopsis omiscomaycus | Native | Historic | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
Western Sand Darter | Ammocrypta clara | Native | Current | NatureServe |
| ||||
Western Silvery Minnow | Hybognathus argyritis | Native | Current | NatureServe |
| ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Historic | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |