Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Banded Darter | Etheostoma zonale | Native | Current | NatureServe |
![]() | ||||
Bighead Carp | Hypophthalmichthys nobilis | Exotic | Current | USGS NAS |
![]() | ||||
Bigmouth Buffalo | Ictiobus cyprinellus | Native | Historic | NatureServe |
![]() | ||||
Bigmouth Shiner | Notropis dorsalis | Native | Historic | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Historic | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Historic | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Historic | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Historic | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Historic | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Historic | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Mudminnow | Umbra limi | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Historic | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Historic | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Historic | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Historic | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Historic | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Historic | NatureServe |
![]() | ||||
Freckled Madtom | Noturus nocturnus | Native | Historic | NatureServe |
| ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldeye | Hiodon alosoides | Native | Current | NatureServe |
![]() | ||||
Goldfish X Common Carp | Carassius auratus x Cyprinus carpio | Exotic | Current | USGS NAS |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Highfin Carpsucker | Carpiodes velifer | Native | Current | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Current | NatureServe |
![]() | ||||
Ironcolor Shiner | Notropis chalybaeus | Native | Current | NatureServe |
| ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Historic | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Historic | NatureServe |
![]() | ||||
Mud Darter | Etheostoma asprigene | Native | Historic | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Historic | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Historic | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Historic | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Historic | NatureServe |
| ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
Shortnose Gar | Lepisosteus platostomus | Native | Historic | NatureServe |
![]() | ||||
Silver Chub | Macrhybopsis storeriana | Native | Historic | NatureServe |
![]() | ||||
Silver Redhorse | Moxostoma anisurum | Native | Historic | NatureServe |
![]() | ||||
Smallmouth Bass | Micropterus dolomieu | Native | Historic | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Spotted Gar | Lepisosteus oculatus | Native | Historic | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Historic | NatureServe |
![]() | ||||
Starhead Topminnow | Fundulus dispar | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Western Blacknose Dace | Rhinichthys obtusus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Historic | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Historic | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |