Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alabama Shad | Alosa alabamae | Native | Current | NatureServe |
| ||||
Alligator Gar | Atractosteus spatula | Native | Historic | NatureServe |
![]() | ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Banded Sculpin | Cottus carolinae | Native | Current | NatureServe |
![]() | ||||
Bantam Sunfish | Lepomis symmetricus | Native | Current | NatureServe |
![]() | ||||
Bigeye Chub | Hybopsis amblops | Native | Current | NatureServe |
![]() | ||||
Bigeye Shiner | Notropis boops | Native | Current | NatureServe |
![]() | ||||
Bighead Carp | Hypophthalmichthys nobilis | Exotic | Current | USGS NAS |
![]() | ||||
Bigmouth Buffalo | Ictiobus cyprinellus | Native | Current | NatureServe |
![]() | ||||
Bigmouth Shiner | Notropis dorsalis | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Bleeding Shiner | Luxilus zonatus | Native | Current | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluehead Shiner | Pteronotropis hubbsi | Native | Historic | NatureServe |
| ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Mudminnow | Umbra limi | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Crystal Darter | Crystallaria asprella | Native | Current | NatureServe |
![]() | ||||
Cypress Darter | Etheostoma proeliare | Native | Historic | NatureServe |
| ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Fantail Darter | Etheostoma flabellare | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Historic | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldeye | Hiodon alosoides | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Gravel Chub | Erimystax x-punctatus | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Greenside Darter | Etheostoma blennioides | Native | Current | NatureServe |
![]() | ||||
Grotto Sculpin | Cottus sp. 8 | Native | Current | NatureServe |
| ||||
Highfin Carpsucker | Carpiodes velifer | Native | Historic | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Historic | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Sturgeon | Acipenser fulvescens | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Largescale Stoneroller | Campostoma oligolepis | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mississippi Silverside | Menidia audens | Native | Current | NatureServe |
| ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Mud Darter | Etheostoma asprigene | Native | Current | NatureServe |
| ||||
Northern Hog Sucker | Hypentelium nigricans | Native | Current | NatureServe |
![]() | ||||
Northern Pike | Esox lucius | Native | Current | NatureServe |
![]() | ||||
Northern Studfish | Fundulus catenatus | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Ozark Minnow | Notropis nubilus | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Pallid Shiner | Hybopsis amnis | Native | Historic | NatureServe |
| ||||
Pallid Sturgeon | Scaphirhynchus albus | Native | Current | NatureServe |
![]() | ||||
Pealip Redhorse | Moxostoma pisolabrum | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Plains Minnow | Hybognathus placitus | Native | Current | NatureServe |
| ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Rainbow Darter | Etheostoma caeruleum | Native | Current | NatureServe |
![]() | ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Ribbon Shiner | Lythrurus fumeus | Native | Historic | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Shiner | Notropis blennius | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Shortnose Gar | Lepisosteus platostomus | Native | Current | NatureServe |
![]() | ||||
Shovelnose Sturgeon | Scaphirhynchus platorynchus | Native | Current | NatureServe |
![]() | ||||
Sicklefin Chub | Macrhybopsis meeki | Native | Current | NatureServe |
| ||||
Silver Chub | Macrhybopsis storeriana | Native | Current | NatureServe |
![]() | ||||
Silver Lamprey | Ichthyomyzon unicuspis | Native | Current | NatureServe |
| ||||
Silverband Shiner | Notropis shumardi | Native | Current | NatureServe |
![]() | ||||
Silverjaw Minnow | Notropis buccatus | Native | Current | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Current | NatureServe |
![]() | ||||
Slender Madtom | Noturus exilis | Native | Current | NatureServe |
![]() | ||||
Slenderhead Darter | Percina phoxocephala | Native | Current | NatureServe |
![]() | ||||
Slough Darter | Etheostoma gracile | Native | Current | NatureServe |
| ||||
Smallmouth Bass | Micropterus dolomieu | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Southern Redbelly Dace | Chrosomus erythrogaster | Native | Historic | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Historic | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Historic | NatureServe |
![]() | ||||
Spring Cavefish | Forbesichthys agassizii | Native | Current | NatureServe |
| ||||
Starhead Topminnow | Fundulus dispar | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Historic | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Sturgeon Chub | Macrhybopsis gelida | Native | Current | NatureServe |
| ||||
Suckermouth Minnow | Phenacobius mirabilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Trout-perch | Percopsis omiscomaycus | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
Western Sand Darter | Ammocrypta clara | Native | Current | NatureServe |
| ||||
Western Silvery Minnow | Hybognathus argyritis | Native | Current | NatureServe |
| ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |