Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alligator Gar | Atractosteus spatula | Native | Historic | NatureServe |
![]() | ||||
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Bantam Sunfish | Lepomis symmetricus | Native | Current | NatureServe |
![]() | ||||
Bighead Carp | Hypophthalmichthys nobilis | Exotic | Current | USGS NAS |
![]() | ||||
Bigmouth Buffalo | Ictiobus cyprinellus | Native | Current | NatureServe |
![]() | ||||
Black Buffalo | Ictiobus niger | Native | Historic | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Historic | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Historic | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blue Sucker | Cycleptus elongatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Historic | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Historic | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Cypress Minnow | Hybognathus hayi | Native | Current | NatureServe |
| ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Historic | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Golden Topminnow | Fundulus chrysotus | Native | Current | NatureServe |
![]() | ||||
Goldeye | Hiodon alosoides | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Historic | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Mooneye | Hiodon tergisus | Native | Historic | NatureServe |
![]() | ||||
Mud Darter | Etheostoma asprigene | Native | Current | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Historic | NatureServe |
![]() | ||||
Pallid Sturgeon | Scaphirhynchus albus | Native | Historic | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Historic | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Historic | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Historic | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspot Darter | Etheostoma artesiae | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Shiner | Notropis blennius | Native | Historic | NatureServe |
![]() | ||||
Shortnose Gar | Lepisosteus platostomus | Native | Current | NatureServe |
![]() | ||||
Shovelnose Sturgeon | Scaphirhynchus platorynchus | Native | Historic | NatureServe |
![]() | ||||
Skipjack Herring | Alosa chrysochloris | Native | Historic | NatureServe |
![]() | ||||
Slough Darter | Etheostoma gracile | Native | Historic | NatureServe |
| ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Spotted Gar | Lepisosteus oculatus | Native | Historic | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Taillight Shiner | Notropis maculatus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Walleye | Sander vitreus | Native | Historic | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bass | Morone mississippiensis | Native | Current | NatureServe |
| ||||
Yellow Bullhead | Ameiurus natalis | Native | Historic | NatureServe |
![]() |