Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blacktail Redhorse | Moxostoma poecilurum | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluehead Chub | Nocomis leptocephalus | Native | Current | NatureServe |
![]() | ||||
Bluntface Shiner | Cyprinella camura | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Brighteye Darter | Etheostoma lynceum | Native | Current | NatureServe |
| ||||
Brindled Madtom | Noturus miurus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Historic | NatureServe |
![]() | ||||
Brown Madtom | Noturus phaeus | Native | Current | NatureServe |
| ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Cherryfin Shiner | Lythrurus roseipinnis | Native | Current | NatureServe |
| ||||
Chestnut Lamprey | Ichthyomyzon castaneus | Native | Current | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Cypress Darter | Etheostoma proeliare | Native | Current | NatureServe |
| ||||
Cypress Minnow | Hybognathus hayi | Native | Current | NatureServe |
| ||||
Dollar Sunfish | Lepomis marginatus | Native | Current | NatureServe |
![]() | ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Flier | Centrarchus macropterus | Native | Current | NatureServe |
![]() | ||||
Freckled Madtom | Noturus nocturnus | Native | Current | NatureServe |
| ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Current | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Gulf Darter | Etheostoma swaini | Native | Current | NatureServe |
| ||||
Harlequin Darter | Etheostoma histrio | Native | Current | NatureServe |
| ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Lake Chubsucker | Erimyzon sucetta | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Least Brook Lamprey | Lampetra aepyptera | Native | Current | NatureServe |
| ||||
Least Madtom | Noturus hildebrandi | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Mud Darter | Etheostoma asprigene | Native | Current | NatureServe |
| ||||
Naked Sand Darter | Ammocrypta beanii | Native | Current | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Pallid Shiner | Hybopsis amnis | Native | Current | NatureServe |
| ||||
Piebald Madtom | Noturus gladiator | Native | Current | NatureServe |
| ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Quillback | Carpiodes cyprinus | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Ribbon Shiner | Lythrurus fumeus | Native | Current | NatureServe |
| ||||
Sabine Shiner | Notropis sabinae | Native | Current | NatureServe |
| ||||
Scaly Sand Darter | Ammocrypta vivax | Native | Current | NatureServe |
| ||||
Slough Darter | Etheostoma gracile | Native | Current | NatureServe |
| ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Historic | NatureServe |
| ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Speckled Darter | Etheostoma stigmaeum | Native | Current | NatureServe |
| ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Historic | NatureServe |
![]() | ||||
Striped Shiner | Luxilus chrysocephalus | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Weed Shiner | Notropis texanus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |