Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Blacknose Shiner | Notropis heterolepis | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Carmine Shiner | Notropis percobromus | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Common Shiner | Luxilus cornutus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Greater Redhorse | Moxostoma valenciennesi | Native | Current | NatureServe |
![]() | ||||
Hornyhead Chub | Nocomis biguttatus | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Northern Redbelly Dace | Chrosomus eos | Native | Current | NatureServe |
![]() | ||||
Pugnose Shiner | Notropis anogenus | Native | Historic | NatureServe |
| ||||
Pumpkinseed | Lepomis gibbosus | Native | Current | NatureServe |
![]() | ||||
Rock Bass | Ambloplites rupestris | Native | Current | NatureServe |
![]() | ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
Spotfin Shiner | Cyprinella spiloptera | Native | Current | NatureServe |
![]() | ||||
Spottail Shiner | Notropis hudsonius | Native | Current | NatureServe |
![]() | ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Trout-perch | Percopsis omiscomaycus | Native | Current | NatureServe |
![]() | ||||
Walleye | Sander vitreus | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Historic | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |