Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Lake Chub | Couesius plumbeus | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Sauger | Sander canadensis | Native | Current | NatureServe |
| ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() |