Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Brassy Minnow | Hybognathus hankinsoni | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Northern Redbelly Dace | Chrosomus eos | Native | Current | NatureServe |
![]() | ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Shorthead Redhorse | Moxostoma macrolepidotum | Native | Current | NatureServe |
![]() | ||||
Shortnose Gar | Lepisosteus platostomus | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Stonecat | Noturus flavus | Native | Current | NatureServe |
![]() | ||||
Western Silvery Minnow | Hybognathus argyritis | Native | Current | NatureServe |
| ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() | ||||
Yellow Perch | Perca flavescens | Native | Current | NatureServe |
![]() |