Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Arkansas Darter | Etheostoma cragini | Native | Current | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Northern Plains Killifish | Fundulus kansae | Native | Current | NatureServe |
| ||||
Plains Topminnow | Fundulus sciadicus | Native | Historic | NatureServe |
![]() |