Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Arkansas River Shiner | Notropis girardi | Native | Current | NatureServe |
| ||||
Arkansas River Speckled Chub | Macrhybopsis tetranema | Native | Historic | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Historic | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Plains Minnow | Hybognathus placitus | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |