Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
Arkansas River Speckled Chub | Macrhybopsis tetranema | Native | Historic | NatureServe |
| ||||
Bigeye Shiner | Notropis boops | Native | Current | NatureServe |
![]() | ||||
Bigmouth Buffalo | Ictiobus cyprinellus | Native | Current | NatureServe |
![]() | ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Redhorse | Moxostoma duquesnii | Native | Current | NatureServe |
![]() | ||||
Blackside Darter | Percina maculata | Native | Current | NatureServe |
![]() | ||||
Blackspot Shiner | Notropis atrocaudalis | Native | Historic | NatureServe |
| ||||
Blackspotted Topminnow | Fundulus olivaceus | Native | Current | NatureServe |
![]() | ||||
Blackstripe Topminnow | Fundulus notatus | Native | Current | NatureServe |
![]() | ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bluntnose Minnow | Pimephales notatus | Native | Current | NatureServe |
![]() | ||||
Brook Silverside | Labidesthes sicculus | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Channel Darter | Percina copelandi | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Crystal Darter | Crystallaria asprella | Native | Current | NatureServe |
![]() | ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Emerald Shiner | Notropis atherinoides | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freckled Madtom | Noturus nocturnus | Native | Current | NatureServe |
| ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Redhorse | Moxostoma erythrurum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Historic | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Johnny Darter | Etheostoma nigrum | Native | Current | NatureServe |
![]() | ||||
Kiamichi Shiner | Notropis ortenburgeri | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Logperch | Percina caprodes | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Gar | Lepisosteus osseus | Native | Current | NatureServe |
![]() | ||||
Mimic Shiner | Notropis volucellus | Native | Current | NatureServe |
![]() | ||||
Mississippi Silverside | Menidia audens | Native | Current | NatureServe |
| ||||
Orangebelly Darter | Etheostoma radiosum | Native | Current | NatureServe |
| ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Orangethroat Darter | Etheostoma spectabile | Native | Current | NatureServe |
![]() | ||||
Paddlefish | Polyodon spathula | Native | Current | NatureServe |
![]() | ||||
Pallid Shiner | Hybopsis amnis | Native | Current | NatureServe |
| ||||
Peppered Shiner | Notropis perpallidus | Native | Current | NatureServe |
| ||||
Pugnose Minnow | Opsopoeodus emiliae | Native | Current | NatureServe |
![]() | ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redfin Shiner | Lythrurus umbratilis | Native | Current | NatureServe |
![]() | ||||
Ribbon Shiner | Lythrurus fumeus | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
River Darter | Percina shumardi | Native | Current | NatureServe |
![]() | ||||
River Redhorse | Moxostoma carinatum | Native | Current | NatureServe |
![]() | ||||
Rocky Shiner | Notropis suttkusi | Native | Current | NatureServe |
| ||||
Scaly Sand Darter | Ammocrypta vivax | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Slenderhead Darter | Percina phoxocephala | Native | Current | NatureServe |
![]() | ||||
Slough Darter | Etheostoma gracile | Native | Current | NatureServe |
| ||||
Southern Brook Lamprey | Ichthyomyzon gagei | Native | Current | NatureServe |
| ||||
Spotted Bass | Micropterus punctulatus | Native | Current | NatureServe |
![]() | ||||
Spotted Sucker | Minytrema melanops | Native | Current | NatureServe |
![]() | ||||
Steelcolor Shiner | Cyprinella whipplei | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |