Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Chub Shiner | Notropis potteri | Native | Current | NatureServe |
| ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Plains Killifish | Fundulus zebrinus | Native | Current | NatureServe |
| ||||
Plains Minnow | Hybognathus placitus | Native | Current | NatureServe |
| ||||
Red River Pupfish | Cyprinodon rubrofluviatilis | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
Sharpnose Shiner | Notropis oxyrhynchus | Native | Current | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Smalleye Shiner | Notropis buccula | Native | Current | NatureServe |
| ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |