Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Banded Pygmy Sunfish | Elassoma zonatum | Native | Current | NatureServe |
| ||||
Bantam Sunfish | Lepomis symmetricus | Native | Current | NatureServe |
![]() | ||||
Bigscale Logperch | Percina macrolepida | Native | Current | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Black Crappie | Pomoxis nigromaculatus | Native | Current | NatureServe |
![]() | ||||
Blackspot Shiner | Notropis atrocaudalis | Native | Current | NatureServe |
| ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Darter | Etheostoma chlorosoma | Native | Current | NatureServe |
| ||||
Bowfin | Amia calva | Native | Current | NatureServe |
![]() | ||||
Bullhead Minnow | Pimephales vigilax | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Dusky Darter | Percina sciera | Native | Current | NatureServe |
![]() | ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Goldstripe Darter | Etheostoma parvipinne | Native | Current | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Hybrid Tilapia | Tilapia sp. x sp. | Exotic | Current | USGS NAS |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Lowland Topminnow | Fundulus blairae | Native | Current | NatureServe |
![]() | ||||
Mississippi Silvery Minnow | Hybognathus nuchalis | Native | Current | NatureServe |
![]() | ||||
Orangespotted Sunfish | Lepomis humilis | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Redear Sunfish | Lepomis microlophus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Current | NatureServe |
![]() | ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Ribbon Shiner | Lythrurus fumeus | Native | Current | NatureServe |
| ||||
Sharpnose Shiner | Notropis oxyrhynchus | Native | Historic | NatureServe |
| ||||
Shoal Chub | Macrhybopsis hyostoma | Native | Current | NatureServe |
| ||||
Silverband Shiner | Notropis shumardi | Native | Current | NatureServe |
![]() | ||||
Slough Darter | Etheostoma gracile | Native | Current | NatureServe |
| ||||
Spotted Gar | Lepisosteus oculatus | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |