Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bigscale Logperch | Percina macrolepida | Native | Current | NatureServe |
| ||||
Blacktail Shiner | Cyprinella venusta | Native | Current | NatureServe |
![]() | ||||
Blotched Gambusia | Gambusia senilis | Native | Historic | NatureServe |
| ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Channel Catfish | Ictalurus punctatus | Native | Current | NatureServe |
![]() | ||||
Conchos Pupfish | Cyprinodon eximius | Native | Current | NatureServe |
| ||||
Devils River Minnow | Dionda diaboli | Native | Current | NatureServe |
| ||||
Flathead Catfish | Pylodictis olivaris | Native | Current | NatureServe |
![]() | ||||
Freshwater Drum | Aplodinotus grunniens | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Gray Redhorse | Moxostoma congestum | Native | Current | NatureServe |
| ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Headwater Catfish | Ictalurus lupus | Native | Current | NatureServe |
| ||||
Largemouth Bass | Micropterus salmoides | Native | Current | NatureServe |
![]() | ||||
Largespring Gambusia | Gambusia geiseri | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Manantial Roundnose Minnow | Dionda argentosa | Native | Current | NatureServe |
| ||||
Mexican Tetra | Astyanax mexicanus | Native | Current | NatureServe |
| ||||
Proserpine Shiner | Cyprinella proserpina | Native | Current | NatureServe |
| ||||
Redspotted Sunfish | Lepomis miniatus | Native | Current | NatureServe |
| ||||
Rio Grande Darter | Etheostoma grahami | Native | Current | NatureServe |
| ||||
Roundnose Minnow | Dionda episcopa | Native | Current | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Tex-Mex Gambusia | Gambusia speciosa | Native | Current | NatureServe |
| ||||
Texas Shiner | Notropis amabilis | Native | Current | NatureServe |
![]() | ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
White Bass | Morone chrysops | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() | ||||
Yellow Bullhead | Ameiurus natalis | Native | Current | NatureServe |
![]() |