Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bigscale Logperch | Percina macrolepida | Native | Current | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Current | NatureServe |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Bluntnose Shiner | Notropis simus | Native | Historic | NatureServe |
| ||||
Central Stoneroller | Campostoma anomalum | Native | Current | NatureServe |
![]() | ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Fathead Minnow | Pimephales promelas | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Headwater Catfish | Ictalurus lupus | Native | Current | NatureServe |
| ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mexican Tetra | Astyanax mexicanus | Native | Historic | NatureServe |
| ||||
Plains Killifish | Fundulus zebrinus | Native | Current | NatureServe |
| ||||
Plains Minnow | Hybognathus placitus | Native | Current | NatureServe |
| ||||
Rainwater Killifish | Lucania parva | Native | Historic | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Rio Grande Chub | Gila pandora | Native | Current | NatureServe |
| ||||
Rio Grande Shiner | Notropis jemezanus | Native | Historic | NatureServe |
| ||||
Rio Grande Silvery Minnow | Hybognathus amarus | Native | Historic | NatureServe |
| ||||
River Carpsucker | Carpiodes carpio | Native | Current | NatureServe |
| ||||
Roundnose Minnow | Dionda episcopa | Native | Current | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Speckled Chub | Macrhybopsis aestivalis | Native | Current | NatureServe |
| ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() |