Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bigscale Logperch | Percina macrolepida | Native | Current | NatureServe |
| ||||
Black Bullhead | Ameiurus melas | Native | Historic | NatureServe |
![]() | ||||
Bluntnose Shiner | Notropis simus | Native | Historic | NatureServe |
| ||||
Creek Chub | Semotilus atromaculatus | Native | Current | NatureServe |
![]() | ||||
Flathead Chub | Platygobio gracilis | Native | Historic | NatureServe |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Plains Killifish | Fundulus zebrinus | Native | Current | NatureServe |
| ||||
Rainwater Killifish | Lucania parva | Native | Historic | NatureServe |
| ||||
Rio Grande Chub | Gila pandora | Native | Current | NatureServe |
| ||||
Rio Grande Shiner | Notropis jemezanus | Native | Historic | NatureServe |
| ||||
Roundnose Minnow | Dionda episcopa | Native | Historic | NatureServe |
| ||||
Sand Shiner | Notropis stramineus | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() |