Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
American Eel | Anguilla rostrata | Native | Historic | NatureServe |
![]() | ||||
Blue Catfish | Ictalurus furcatus | Native | Current | NatureServe |
![]() | ||||
Blue Tilapia | Oreochromis aureus | Exotic | Current | USGS NAS |
![]() | ||||
Bluegill | Lepomis macrochirus | Native | Current | NatureServe |
![]() | ||||
Ghost Shiner | Notropis buchanani | Native | Current | NatureServe |
![]() | ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Green Sunfish | Lepomis cyanellus | Native | Current | NatureServe |
![]() | ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Longear Sunfish | Lepomis megalotis | Native | Current | NatureServe |
![]() | ||||
Mexican Goby | Ctenogobius claytonii | Native | Current | NatureServe |
| ||||
Mexican Tetra | Astyanax mexicanus | Native | Current | NatureServe |
| ||||
Red Shiner | Cyprinella lutrensis | Native | Current | NatureServe |
![]() | ||||
Rio Grande Cichlid | Cichlasoma cyanoguttatum | Native | Current | NatureServe |
| ||||
Rio Grande Shiner | Notropis jemezanus | Native | Historic | NatureServe |
| ||||
Rio Grande Silvery Minnow | Hybognathus amarus | Native | Historic | NatureServe |
| ||||
River Goby | Awaous banana | Native | Current | NatureServe |
| ||||
Sailfin Molly | Poecilia latipinna | Native | Current | NatureServe |
![]() | ||||
Sheepshead Minnow | Cyprinodon variegatus | Native | Current | NatureServe |
![]() | ||||
Smallmouth Buffalo | Ictiobus bubalus | Native | Current | NatureServe |
| ||||
Threadfin Shad | Dorosoma petenense | Native | Current | NatureServe |
| ||||
Warmouth | Lepomis gulosus | Native | Current | NatureServe |
![]() | ||||
Western Mosquitofish | Gambusia affinis | Native | Current | NatureServe |
![]() | ||||
White Crappie | Pomoxis annularis | Native | Current | NatureServe |
![]() |