Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bluehead Sucker | Catostomus discobolus | Native | Current | NatureServe |
| ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Colorado Pikeminnow | Ptychocheilus lucius | Native | Current | NatureServe |
| ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Flannelmouth Sucker | Catostomus latipinnis | Native | Current | NatureServe |
![]() | ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Razorback Sucker | Xyrauchen texanus | Native | Current | NatureServe |
| ||||
Roundtail Chub | Gila robusta | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |