Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Historic | NatureServe |
![]() | ||||
Flannelmouth Sucker | Catostomus latipinnis | Native | Current | NatureServe |
![]() | ||||
Humpback Chub | Gila cypha | Native | Historic | NatureServe |
| ||||
Razorback Sucker | Xyrauchen texanus | Native | Historic | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |