Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bluehead Sucker | Catostomus discobolus | Native | Current | NatureServe |
| ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Desert Sucker | Catostomus clarkii | Native | Current | NatureServe |
| ||||
Flannelmouth Sucker | Catostomus latipinnis | Native | Current | NatureServe |
![]() | ||||
Gila Chub | Gila intermedia | Native | Current | NatureServe |
| ||||
Little Colorado Spinedace | Lepidomeda vittata | Native | Current | NatureServe |
| ||||
Little Colorado Sucker | Catostomus sp. 3 | Native | Current | NatureServe |
| ||||
Longfin Dace | Agosia chrysogaster | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |