Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Lahontan Redside | Richardsonius egregius | Native | Current | NatureServe |
| ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Tahoe Sucker | Catostomus tahoensis | Native | Current | NatureServe |
| ||||
Tui Chub | Gila bicolor | Native | Historic | NatureServe |
![]() |