Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Historic | NatureServe |
![]() | ||||
Jaguar Guapote | Parachromis managuensis | Exotic | Current | USGS NAS |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tahoe Sucker | Catostomus tahoensis | Native | Current | NatureServe |
| ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() |