Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Lahontan Redside | Richardsonius egregius | Native | Current | NatureServe |
| ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Paiute Sculpin | Cottus beldingii | Native | Current | NatureServe |
| ||||
Sacramento Sucker | Catostomus occidentalis | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tahoe Sucker | Catostomus tahoensis | Native | Current | NatureServe |
| ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() |