Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Guppy | Poecilia reticulata | Exotic | Current | USGS NAS |
| ||||
Lahontan Redside | Richardsonius egregius | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tahoe Sucker | Catostomus tahoensis | Native | Current | NatureServe |
| ||||
Tui Chub | Gila bicolor | Native | Historic | NatureServe |
![]() |