Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Dolly Varden | Salvelinus malma | Native | Current | NatureServe |
![]() | ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Historic | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Slimy Sculpin | Cottus cognatus | Native | Current | NatureServe |
![]() | ||||
Sockeye Salmon | Oncorhynchus nerka | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() | ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |