Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Burbot | Lota lota | Native | Current | NatureServe |
![]() | ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Prickly Sculpin | Cottus asper | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Sockeye Salmon | Oncorhynchus nerka | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() | ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |