Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Bull Trout | Salvelinus confluentus | Native | Historic | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Historic | NatureServe |
![]() | ||||
Green Swordtail | Xiphophorus hellerii | Exotic | Current | USGS NAS |
| ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Paiute Sculpin | Cottus beldingii | Native | Current | NatureServe |
| ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Shoshone Sculpin | Cottus greenei | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |